Filter by Condition All New caravans Used caravans

2023 Victory Riverwood
Location: | Pipers Height Caravan Park |
Price: | £81,000 |
Condition: | New |
Size: | 42 x 14 |
Bedrooms | 2 |
Extras |
|

Reduced
2023 ABI Langdale
Location: | Eastham Hall Caravan Park |
Price: | £83,500 |
Condition: | New |
Size: | 40 x 13 |
Bedrooms | 2 |
Extras |
|

2023 ABI Wimbledon
Location: | Eastham Hall Caravan Park |
Price: | £63,950 |
Condition: | New |
Size: | 36 x 12 |
Bedrooms | 2 |
Extras |
|

Reduced
2023 ABI Beverley
Location: | Eastham Hall Caravan Park |
Price: | £75,000 |
Condition: | New |
Size: | 39 x 12 |
Bedrooms | 2 |
Extras |
|

2023 Victory Stonewood
Location: | Knotts Hill Lodge Park Holiday Lodges |
Price: | £61,000 |
Condition: | New |
Size: | 39 x 12 |
Bedrooms | 2 |
Extras |
|

2023 ABI St David
Location: | The Horns Dam |
Price: | £71,995 |
Condition: | New |
Size: | 37 x 12 |
Bedrooms | 2 |
Extras |
|

2023 ABI Ingleton
Location: | Greenwood Leghe, Ingleton |
Price: | £70,000 |
Condition: | New |
Size: | 40 x 13 |
Bedrooms | 2 |
Extras |
|

2023 ABI Ambleside Premier Residential
Location: | Rising Sun |
Price: | £85,995 |
Condition: | New |
Size: | 40 x 14 |
Bedrooms | 2 |
Extras |
|

Reduced
2023 ABI Ambleside Premier
Location: | Eastham Hall Caravan Park |
Price: | £114,000 |
Condition: | New |
Size: | 40 x 14 |
Bedrooms | 2 |
Extras |
|

Reduced
2023 ABI Beverley
Location: | Eastham Hall Caravan Park |
Price: | £83,500 |
Condition: | New |
Size: | 39 x 12 |
Bedrooms | 2 |
Extras |
|

2022 Victory Lochwood
Location: | Pipers Height Caravan Park |
Price: | £59,995 |
Condition: | New |
Size: | 38 x 12 |
Bedrooms | 2 |