Filter by Condition All New caravans Used caravans
New
2026 ABI Ambleside
| Location: | Lake Coast and Dale |
| Price: | £89,823 |
| Condition: | New |
| Size: | 40 x 14 |
| Bedrooms | 2 |
| Extras |
|
New
2026 ABI Beverley
| Location: | Lake Coast and Dale |
| Price: | £63,865 |
| Condition: | New |
| Size: | 39 x 12 |
| Bedrooms | 2 |
| Extras |
|
New
2026 ABI Coworth Deluxe
| Location: | Lake Coast and Dale |
| Price: | £47,699 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
New
2026 ABI Hamilton
| Location: | Lake Coast and Dale |
| Price: | £53,530 |
| Condition: | New |
| Size: | 37 x 12 |
| Bedrooms | 2 |
| Extras |
|
New
2026 ABI Ingleton
| Location: | Lake Coast and Dale |
| Price: | £81,901 |
| Condition: | New |
| Size: | 40 x 13'6 |
| Bedrooms | 2 |
| Extras |
|
New
2026 ABI Keswick
| Location: | Lake Coast and Dale |
| Price: | £52,599 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
New
2026 ABI St David
| Location: | Lake Coast and Dale |
| Price: | £63,176 |
| Condition: | New |
| Size: | 37 x 12 |
| Bedrooms | 2 |
| Extras |
|
New
2026 Victory Arlington
| Location: | Lake Coast and Dale |
| Price: | £61,602 |
| Condition: | New |
| Size: | 40 x 14 |
| Bedrooms | 2 |
| Extras |
|
New
2026 Victory Davenport
| Location: | Lake Coast and Dale |
| Price: | £83,292 |
| Condition: | New |
| Size: | 40 x 14 |
| Bedrooms | 2 |
| Extras |
|
New
2026 Victory Lakewood Lodge
| Location: | Lake Coast and Dale |
| Price: | £89,486 |
| Condition: | New |
| Size: | 42 x 14 |
| Bedrooms | 2 |
| Extras |
|
New
2026 Victory Ripley
| Location: | Lake Coast and Dale |
| Price: | £55,394 |
| Condition: | New |
| Size: | 38 x 12 |
| Bedrooms | 2 |
| Extras |
|
New
2026 Victory Riverwood
| Location: | Lake Coast and Dale |
| Price: | £84,226 |
| Condition: | New |
| Size: | 40 x 14 |
| Bedrooms | 2 |
| Extras |
|
2025 ABI Coworth Deluxe
| Location: | Lake Coast and Dale |
| Price: | £44,867 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
2025 ABI Wimbledon
| Location: | Lake Coast and Dale |
| Price: | £54,042 |
| Condition: | New |
| Size: | 39 x 12 |
| Bedrooms | 2 |
| Extras |
|
2025 Atlas Debonair
| Location: | Lake Coast and Dale |
| Price: | £ |
| Condition: | New |
| Size: | 38 x 12 |
| Bedrooms | 2 |
| Extras |
|
2025 Atlas Debonair
| Location: | Lake Coast and Dale |
| Price: | £ |
| Condition: | New |
| Size: | 38 x 12 |
| Bedrooms | 2 |
| Extras |
|
Sold
2025 Victory Ashberry
| Location: | Lake Coast and Dale |
| Price: | £48,955 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
2024 Victory Silverwood
| Location: | Lake Coast and Dale |
| Price: | £48,980 |
| Condition: | New |
| Size: | 35 x 12 |
| Bedrooms | 2 |
| Extras |
|
2024 Atlas Jasmine Lodge
| Location: | Lake Coast and Dale |
| Price: | £90,193 |
| Condition: | New |
| Size: | 43 x 14 |
| Bedrooms | 2 |
| Extras |
|
2024 Atlas Sahara
| Location: | Lake Coast and Dale |
| Price: | £54,127 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
2024 Atlas Status 6
| Location: | Lake Coast and Dale |
| Price: | £73,969 |
| Condition: | New |
| Size: | 40 x 12'6 |
| Bedrooms | 2 |
| Extras |
|
2024 Atlas Debonair
| Location: | Lake Coast and Dale |
| Price: | £62,613 |
| Condition: | New |
| Size: | 38 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Riverwood
| Location: | Lake Coast and Dale |
| Price: | £76,326 |
| Condition: | New |
| Size: | 40 x 13'6 |
| Bedrooms | 2 |
| Extras |
|
2023 Atlas Sherwood Lodge
| Location: | Lake Coast and Dale |
| Price: | £80,450 |
| Condition: | New |
| Size: | 41 x 13 |
| Bedrooms | 2 |
| Extras |
|
2023 Atlas Heritage
| Location: | Lake Coast and Dale |
| Price: | £65,566 |
| Condition: | New |
| Size: | 38 x 13 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Stonewood
| Location: | Lake Coast and Dale |
| Price: | £55,450 |
| Condition: | New |
| Size: | 39 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Lakewood Lodge
| Location: | Lake Coast and Dale |
| Price: | £86,367 |
| Condition: | New |
| Size: | 42 x 14 |
| Bedrooms | 2 |
| Extras |
|
2023 Atlas Heritage 4
| Location: | Lake Coast and Dale |
| Price: | £58,128 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Baywood
| Location: | Lake Coast and Dale |
| Price: | £45,880 |
| Condition: | New |
| Size: | 28 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Bower
| Location: | Lake Coast and Dale |
| Price: | £63,110 |
| Condition: | New |
| Size: | 40 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 ABI Westwood
| Location: | Lake Coast and Dale |
| Price: | £112,821 |
| Condition: | New |
| Size: | 44 x 14 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Baywood
| Location: | Lake Coast and Dale |
| Price: | £46,593 |
| Condition: | New |
| Size: | 32 x 12 |
| Bedrooms | 2 |
| Extras |
|
2022 Victory Lochwood
| Location: | Lake Coast and Dale |
| Price: | £52,572 |
| Condition: | New |
| Size: | 38 x 12 |
| Bedrooms | 2 |
| Extras |
|
2018 Atlas Image 5
| Location: | Lake Coast and Dale |
| Price: | £39,500 |
| Condition: | Used |
| Size: | 40 x 12'6 |
| Bedrooms | 2 |
| Extras |
|
2023 ABI Ingleton
| Location: | Greenwood Leghe, Ingleton |
| Price: | £70,000 |
| Condition: | New |
| Size: | 40 x 13 |
| Bedrooms | 2 |
| Extras |
|
Reduced
2023 ABI Wimbledon
| Location: | Eastham Hall Caravan Park |
| Price: | £63,950 |
| Condition: | New |
| Size: | 36 x 12 |
| Bedrooms | 2 |
| Extras |
|
Reduced
2023 ABI Langdale
| Location: | Eastham Hall Caravan Park |
| Price: | £83,500 |
| Condition: | New |
| Size: | 40 x 13 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Stonewood
| Location: | Knotts Hill Lodge Park Holiday Lodges |
| Price: | £61,000 |
| Condition: | New |
| Size: | 39 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 Victory Riverwood
| Location: | Pipers Height Caravan Park |
| Price: | £81,000 |
| Condition: | New |
| Size: | 42 x 14 |
| Bedrooms | 2 |
| Extras |
|
Reduced
2023 ABI Beverley
| Location: | Eastham Hall Caravan Park |
| Price: | £75,000 |
| Condition: | New |
| Size: | 39 x 12 |
| Bedrooms | 2 |
| Extras |
|
2023 ABI St David
| Location: | The Horns Dam |
| Price: | £71,995 |
| Condition: | New |
| Size: | 37 x 12 |
| Bedrooms | 2 |
| Extras |
|
Reduced
2023 ABI Beverley
| Location: | Eastham Hall Caravan Park |
| Price: | £83,500 |
| Condition: | New |
| Size: | 39 x 12 |
| Bedrooms | 2 |
| Extras |
|
2022 Victory Lochwood
| Location: | Pipers Height Caravan Park |
| Price: | £59,995 |
| Condition: | New |
| Size: | 38 x 12 |
| Bedrooms | 2 |
2017 Willerby Lymington
| Location: | Eastham Hall Caravan Park |
| Price: | £39,950 |
| Condition: | Used |
| Size: | 35 x 12 |
| Bedrooms | 2 |
| Extras |
|
Reduced
2011 Swift Chamonix
| Location: | Eastham Hall Caravan Park |
| Price: | £25,500 |
| Condition: | Used |
| Size: | 38 x 12 |
| Bedrooms | 2 |
| Extras |
|
Reduced
2010 Swift Moselle
| Location: | Eastham Hall Caravan Park |
| Price: | £21,450 |
| Condition: | Used |
| Size: | 19 x 13 |
| Bedrooms | 2 |
| Extras |
|
Coming Soon
2010 Carnaby Melrose
| Location: | Eastham Hall Caravan Park |
| Condition: | Used |
| Size: | 30 x 12 |
| Bedrooms | 2 |
| Extras |
|